| Minute | Task | Hold | Hold (Option 2) |
| 1 | 5 Pulls | Jugs | Round Slopes |
| 2 |
10 sec Hang 2 Pulls |
Round Slopes Medium Edge |
Large 2 Finger Pocket Medium Edge |
| 3 | 10 sec Offset Hang (lock-off) 5 sec each side | Large Edges/Small Edges | |
| 4 | 15 sec L-Hang | Jugs | Large Edges |
| 5 | 3 Offset Pulls - repeat reversing holds | Jug/2 Finger pocket | |
| 6 | 10 sec Hang | Middle Medium Edge | Jug/Flat Slope |
| 7 | 5 Pulls | Deep 3 Finger Pockets | |
| 8 | 5 sec Hang | Small Edges | |
| 9 | 10 sec Bent-Arm Hang | Medium Edges | |
| 10 | Pulls to failure | Jugs | |
| 1 |
10 sec Hang 3 Pulls |
Round Slopers Jugs |
|
| 2 |
15 sec Bent-Arm Hang 2 Pulls |
Medium Edges 3 Finger Pockets |
|
| 3 | 10 sec Offset Hang (lock-off) 5 sec each side | Deep 3 Finger/Small Edges | |
| 4 | 15 sec L-Hang | Jugs | |
| 5 | 3 Offset Pulls - repeat reversing holds | Large Edges/Small Edges | |
| 6 | 30 Sec Hang | Medium Edges | |
| 7 |
5 Pulls 20 Sec Hang |
Jugs Large Edges |
|
| 8 | 15 sec L-Hang | Deep 3 Finger Pockets | |
| 9 | 5 sec Hang | Medium 2 Finger Pockets | |
| 10 |
5 sec Hang Pulls to failure |
Small Edges Jugs |