Highway US 75, Collin County, @ FM 543
Date 2/7/2001 2/12/2002
Direction N S SUM EXTENDED N S SUM EXTENDED
75 25 25 1875 6 6 450
74 16 23 39 2886 1 5 6 444
73 0 0 5 3 8 584
72 19 18 37 2664 4 6 10 720
71 0 0 3 5 8 568
70 14 15 29 2030 7 10 17 1190
69 0 0 15 16 31 2139
68 20 13 33 2244 14 15 29 1972
67 0 0 10 15 25 1675
66 18 10 28 1848 6 8 14 924
65 0 0 12 8 20 1300
64 16 8 24 1536 13 6 19 1216
63 0 0 10 8 18 1134
62 14 5 19 1178 4 8 12 744
61 0 0 7 2 9 549
60 7 4 11 660 2 2 4 240
59 0 0 0 2 1 3 177
58 1 0 1 58 3 0 3 174
57 0 0 0 1 1 2 114
56 0 0 0 0 1 0 1 56
55 0 0 0 0 1 1 2 110
54 0 0 0 0 1 0 1 54
53 0 0 0 0 0 1 1 53
52 0 0 0 0 0 0 0 0
51 0 0 0 0 0 0 0 0
50 0 0 0 0 0 0 0 0
49 0 0 0 0 0 0 0 0
48 0 0 0 0 0 0 0 0
47 0 0 0 0 0 0 0 0
46 0 0 0 0 0 0 0 0
45 0 0 0 0 0 0 0 0
44 0 0 0 0 0 0 0 0
43 0 0 0 0 0 0 0 0
42 0 0 0 0 0 0 0 0
41 0 0 0 0 0 0 0 0
40 0 0 0 0 0 0 0 0
246 16979 249 16587
69.0203252 66.61445783